<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burgtec &#187; Products</title>
	<atom:link href="http://www.burgtec.co.uk/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burgtec.co.uk</link>
	<description>Labour of Love</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mk3 Pins</title>
		<link>http://www.burgtec.co.uk/products/spares/mk3-pins/</link>
		<comments>http://www.burgtec.co.uk/products/spares/mk3-pins/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:29:33 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Spares]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=355</guid>
		<description><![CDATA[Pedal pins]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/1255_MK3_pedals_32pins-554x369.jpg" alt="Mk3 Pins" title="Mk3 Pins" width="554" height="369" class="aligncenter size-large wp-image-356" /><br />
Mk3 Pins</p>
<h2>Specification</h2>
<ul>
<li>32 per pack </li>
<li>Price £10</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/spares/mk3-pins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mk3 Axle Left or Right</title>
		<link>http://www.burgtec.co.uk/products/spares/mk3-axle-left-or-right/</link>
		<comments>http://www.burgtec.co.uk/products/spares/mk3-axle-left-or-right/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:22:53 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Spares]]></category>
		<category><![CDATA[axle]]></category>
		<category><![CDATA[Pedals]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=350</guid>
		<description><![CDATA[Right or left axle for Mk3 pedals]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/1251_MK3_pedals_spareaxles-554x369.jpg" alt="Mk3 Axle" title="Mk3 Axle" width="554" height="369" class="aligncenter size-large wp-image-351" /><br />
Right or left axle for Mk3 pedals</p>
<h2>Specification</h2>
<ul>
<li>EN 24 Steel Axles </li>
<li>Nickel Plated and Ti Nitrided</li>
<li>Price £15</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/spares/mk3-axle-left-or-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MK3 Pair of Axles</title>
		<link>http://www.burgtec.co.uk/products/spares/mk3-pair-of-axles/</link>
		<comments>http://www.burgtec.co.uk/products/spares/mk3-pair-of-axles/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:10:14 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Spares]]></category>
		<category><![CDATA[axles]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=345</guid>
		<description><![CDATA[Pair of MK3 axles]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/1253_MK3_pedals_LRaxles-554x369.jpg" alt="MK3 Axles" title="MK3 Axles" width="554" height="369" class="aligncenter size-large wp-image-346" /><br />
MK3 Axles</p>
<h2>Specification</h2>
<ul>
<li>EN 24 Steel Axles </li>
<li>Nickel Plated and Ti Nitrided</li>
<li>Price £30</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/spares/mk3-pair-of-axles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mk3 Penthouse Flat End Cap</title>
		<link>http://www.burgtec.co.uk/products/spares/mk3-penthouse-flat-end-cap/</link>
		<comments>http://www.burgtec.co.uk/products/spares/mk3-penthouse-flat-end-cap/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:32:16 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Spares]]></category>
		<category><![CDATA[End Cap]]></category>
		<category><![CDATA[pedal]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=340</guid>
		<description><![CDATA[End Cap for Mk3 Penthouse Flats]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/1257_MK3_black_Endcap-554x369.jpg" alt="Black End Cap" title="Black End Cap" width="554" height="369" class="aligncenter size-large wp-image-341" /><br />
End Cap for Mk3 Penthouse Flats</p>
<h2>Specification</h2>
<ul>
<li>Colours Black, Silver, Snow Camo, Blue, Red, Purple</li>
<li>1 Per Pack</li>
<li>Price £6</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/spares/mk3-penthouse-flat-end-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mk3 Penthouse Flat Internal Kit</title>
		<link>http://www.burgtec.co.uk/products/spares/mk3-penthouse-flat-internal-kit/</link>
		<comments>http://www.burgtec.co.uk/products/spares/mk3-penthouse-flat-internal-kit/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:21:54 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Spares]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=336</guid>
		<description><![CDATA[Internal workings for The Mk3 Penthouse Flats.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/1256_MK3_pedals_internals-554x369.jpg" alt="Mk3 Internals" title="Mk3 Internals" width="554" height="369" class="aligncenter size-large wp-image-337" /><br />
Internal workings for The Mk3 Penthouse Flats. Only fits Mk3 pedals not Mk1 or Mk2.</p>
<h2>Specification</h2>
<ul>
<li>2 bushes</li>
<li>2 seals</li>
<li>4 bearings</li>
<li>4 washers</li>
<li>2 spacers</li>
<li>2 M6 Nylock Nuts</li>
<li>Price £25</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/spares/mk3-penthouse-flat-internal-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgtec RideWide Bars 20mm Rise Limited Edition White</title>
		<link>http://www.burgtec.co.uk/products/bars/burgtec-ridewide-bars-20mm-rise-limited-edition-white/</link>
		<comments>http://www.burgtec.co.uk/products/bars/burgtec-ridewide-bars-20mm-rise-limited-edition-white/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[Burgtec Ride Wide Bars]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=269</guid>
		<description><![CDATA[The Burgtec RideWides are the original wide handle bar. Inspired by wide open World cups tracks riders were looking for more control and stability at higher speeds.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/4003_white_20mm_bars1-554x352.jpg" alt="White RideWide Bars 20mm Rise" title="White RideWide Bars 20mm Rise" width="554" height="352" class="alignnone size-large wp-image-271" /><br />
The Burgtec RideWides are the original wide handle bar. Inspired by wide open World cups tracks riders were looking for more control and stability at higher speeds. Riders were looking to bar extensions but Burgtec went one better and made the widest bar on the market. At 750mm wide end to end the bars were an instant hit.</p>
<h2>Specification</h2>
<ul>
<li>Colours: Black, Limited edition White</li>
<li>750mm wide, end to end</li>
<li>Only available in oversized 31.8</li>
<li>Available in 20mm or 40mm rise</li>
<li>9 degree back sweep</li>
<li>4 degree upsweep</li>
<li>Suggested cut down marks 730mm and 710mm</li>
<li>made from Aluminium tested to MotoX safety standards</li>
<li>Weight 320g (20mm rise) 325g (40mm rise)</li>
<li>Price £75</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/bars/burgtec-ridewide-bars-20mm-rise-limited-edition-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgtec RideWide Bars 40mm rise</title>
		<link>http://www.burgtec.co.uk/products/bars/burgtec-ridewide-bars-40mm-rise/</link>
		<comments>http://www.burgtec.co.uk/products/bars/burgtec-ridewide-bars-40mm-rise/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:34:29 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[40mm]]></category>
		<category><![CDATA[RideWide]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=262</guid>
		<description><![CDATA[The Burgtec RideWides are the original wide handle bar. Inspired by wide open World cups tracks riders were looking for more control and stability at higher speeds.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/4002_Black_40mm_bars1-554x352.jpg" alt="Burgtec RideWide Bars 40mm Rise" title="Burgtec RideWide Bars 40mm Rise" width="554" height="352" class="alignnone size-large wp-image-263" /><br />
<img src="http://www.burgtec.co.uk/wp-content/uploads/4001_Black_20mm_bars3-554x352.jpg" alt="RideWide Bars" title="RideWide Bars" width="554" height="352" class="alignnone size-large wp-image-191" /><br />
The Burgtec RideWides are the original wide handle bar. Inspired by wide open World cups tracks riders were looking for more control and stability at higher speeds. Riders were looking to bar extensions but Burgtec went one better and made the widest bar on the market. At 750mm wide end to end the bars were an instant hit.</p>
<h2>Specification</h2>
<ul>
<li>Colours: Black, Limited edition White</li>
<li>750mm wide, end to end</li>
<li>Only available in oversized 31.8</li>
<li>Available in 20mm or 40mm rise</li>
<li>9 degree back sweep</li>
<li>4 degree upsweep</li>
<li>Suggested cut down marks 730mm and 710mm</li>
<li>made from Aluminium tested to MotoX safety standards</li>
<li>Weight 320g (20mm rise) 325g (40mm rise)</li>
<li>Price £75</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/bars/burgtec-ridewide-bars-40mm-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgtec 888 Grill</title>
		<link>http://www.burgtec.co.uk/products/crowns/burgtec-888-grill/</link>
		<comments>http://www.burgtec.co.uk/products/crowns/burgtec-888-grill/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:16:32 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Crowns]]></category>
		<category><![CDATA[888]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[Grill]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=255</guid>
		<description><![CDATA[he Grill is the successor to the Stanchion Mansion. It gives the rider the option to use the Boxxer direct mount stem which allows riders to jump back on there bike after a heavy crash and not have to straighten the bars up.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/3201_fox40_crown1-554x342.jpg" alt="Burgtec 888 Grill" title="Burgtec 888 Grill" width="554" height="342" class="alignnone size-large wp-image-257" /></p>
<p>The Grill is the successor to the Stanchion Mansion. It gives the rider the option to use the Boxxer direct mount stem which allows riders to jump back on there bike after a heavy crash and not have to straighten the bars up. A major relief to any racer who know how time consuming it can be to untangle there bars.</p>
<h2>Specification</h2>
<ul>
<li>Colour: Burgtec Black</li>
<li>888 forks with 38mm diameter stanchions</li>
<li>Made from 608 T6 certified Aerospace Aluminium</li>
<li>Superbike gradeTitanium bolts as standard</li>
<li>The flat crown allows riders a lower front end riding position</li>
<li>Weight 175grams</li>
<li>price £95</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/crowns/burgtec-888-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown + Direct Mount stem</title>
		<link>http://www.burgtec.co.uk/products/crowns/crown-direct-mount-stem/</link>
		<comments>http://www.burgtec.co.uk/products/crowns/crown-direct-mount-stem/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:10:14 +0000</pubDate>
		<dc:creator>Burgtec</dc:creator>
				<category><![CDATA[Crowns]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=224</guid>
		<description><![CDATA[After the success of the Stanchion Mansion, the adjustable Fow 40 integrated crown and stem. We decided to offer the Boxxer direct mount stem and the Burgtec Grill as a package.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.burgtec.co.uk/wp-content/uploads/3303_fox40_40mm_crown-554x389.jpg" alt="Stem on Grill" title="Stem on Grill" width="554" height="389" class="alignnone size-large wp-image-225" /></p>
<p>After the success of the Stanchion Mansion, the adjustable Fow 40 integrated crown and stem. We decided to offer the Boxxer direct mount stem and the Burgtec Grill as a package. So for the same price £160 you can have a Grill and stem and save £30 off full RRP of the 2 products.</p>
<h2>Specification</h2>
<ul>
<li>Colour: Burgtec Black</li>
<li>Designed for the Fox 40 and Marzocchi 888 forks</li>
<li>Made from 608 T6 certified Aerospace Aluminium</li>
<li>Superbike gradeTitanium bolts as standard</li>
<li>Weight 175grams</li>
<li>The flat crown allows riders a lower front end riding position</li>
<li>Weight 355grams</li>
<li>Stem comes in 40mm, 50mm, 60mm reach</li>
<li>Price £160</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/crowns/crown-direct-mount-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-press Post</title>
		<link>http://www.burgtec.co.uk/products/seatposts/x-press-post/</link>
		<comments>http://www.burgtec.co.uk/products/seatposts/x-press-post/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seatposts]]></category>
		<category><![CDATA[X-press Post]]></category>

		<guid isPermaLink="false">http://www.burgtec.co.uk/?p=74</guid>
		<description><![CDATA[The X-press post is a carbon post from Burgtec]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-161" title="X-press Seatpost 30.9" src="http://www.burgtec.co.uk/wp-content/uploads/5002_30.9_seatpost1-554x369.jpg" alt="X-press Seatpost 30.9" width="554" height="369" /></p>
<h2>Specification</h2>
<ul>
<li>Colour: Carbon, Black Seat Clamp</li>
<li>300mm long</li>
<li>Available in 27.2, 30.9, 31.6 diameter</li>
<li>Seat clamp made from Aerospace grade 7075 Aluminium</li>
<li>The seat clamp is pressed and bonded into the post for added strength</li>
<li>Custom Titanium bolts</li>
<li>Weight 210 grams</li>
<li>Price £85</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.burgtec.co.uk/products/seatposts/x-press-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
